Transaction
1aaf3cdf71a85df13af0c60d56760194e9d3babbdbc1f2c2da3690eee074a17b
Summary
Mined Time | Thu, 11 Apr 2024 22:57:45 UTC |
In Block | 18b879e44eb53554c94c50b5f0f742edc72c704074e7f1f0a22b656029e6c117 |
In Block Height | 641636 |
Total Input | 0 VTN |
Total Output | 0 VTN |
Fees | 0 VTN |
Details
mined Thu, 11 Apr 2024 22:57:45 UTC
No Inputs (Newly Generated Coins) |
Unparsed address0 VTN × |
Fee: 0 VTN
190935 Confirmations0 VTN